SEDI insider CBECKET008 · filings from Feb 29, 2024 to Sep 17, 2025
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Dolly Varden Silver Corp.DVTSXV | 10% holder | 7 | 0 | 5 | 0 | ••• | Sep 17, 2025 |
| Sirios ResourcesSOITSXV | 10% holder | 7 | 0 | 6 | 0 | ••• | Mar 14, 2024 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Sep 17, 2025 | Dolly Varden Silver Corp.DV | Open marketSell | Common Shares | −232,400 | C$5.74 | C$1,333,999 |
| Sep 16, 2025 | Dolly Varden Silver Corp.DV | Open marketSell | Common Shares | −17,600 | C$5.97 | C$105,079 |
| Sep 15, 2025 | Dolly Varden Silver Corp.DV | Open marketSell | Common Shares | −250,000 | C$6.14 | C$1,535,325 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
14 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.