SEDI insider DGOWER001 · filings from May 1, 2024 to Mar 2, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Nobel Resources Corp.NBLCTSXV | Director | 1 | 0 | 0 | 0 | ••• | Mar 2, 2026 |
| Emerita ResourcesEMOTSXV | Director | 12 | 1 | 3 | 0 | ••• | Feb 5, 2026 |
| Dryden GoldDRYTSXV | Officer of 10% holder | 1 | 0 | 0 | 0 | ••• | May 1, 2024 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Mar 2, 2026 | Nobel Resources Corp.NBLC | Expiry | Options | −600,000 | C$0.40 | C$240,000 |
| Feb 5, 2026 | Emerita ResourcesEMO | Exercise | RSUs | −333,334 | — | C$0 |
| Feb 5, 2026 | Emerita ResourcesEMO | Open marketSell | Common Shares | −186,882 | C$0.55 | C$102,785 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
14 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.