SEDI insider DPOLLIT002 · filings from Oct 28, 2026 to Nov 2, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| White Gold CorpWGOTSXV | Officer | 3 | 3 | 0 | 0 | ••• | Nov 2, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Nov 2, 2026 | White Gold CorpWGO | Open marketBuy | Common Shares | +14,500 | C$1.55 | C$22,545 |
| Oct 30, 2026 | White Gold CorpWGO | Open marketBuy | Common Shares | +30,700 | C$1.47 | C$45,129 |
| Oct 28, 2026 | White Gold CorpWGO | Open marketBuy | Common Shares | +30,000 | C$1.58 | C$47,400 |
3 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.