SEDI insider DRADER001 · filings from Nov 9, 2023 to Sep 14, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Minaurum Silver Inc.MGGTSXV | Officer | 8 | 3 | 0 | 1 | ••• | Sep 14, 2026 |
| Prince Silver Corp.PRNCCSE | Director | 8 | 0 | 0 | 1 | ••• | Jul 3, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | Minaurum Silver Inc.MGG | Grant | Rights Restricted Share Units | +275,000 | — | C$0 |
| Jul 3, 2026 | Prince Silver Corp.PRNC | Grant | Rights Deferred Share Units | +200,000 | — | C$0 |
| Jul 3, 2026 | Prince Silver Corp.PRNC | Grant | Rights Restricted Share Units | +400,000 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
16 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.