SEDI insider GBONIFA001 · filings from Jan 5, 2024 to Oct 27, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| NevGold Corp.NAUTSXV | Director | 25 | 19 | 1 | 1 | ••• | Oct 27, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Oct 27, 2026 | NevGold Corp.NAU | Open marketBuy | Common Shares | +19,000 | C$0.64 | C$12,160 |
| Oct 27, 2026 | NevGold Corp.NAU | Open marketBuy | Common Shares | +6,000 | C$0.63 | C$3,780 |
| Oct 6, 2026 | NevGold Corp.NAU | Open marketBuy | Common Shares | +25,000 | C$0.89 | C$22,250 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
25 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.