SEDI insider GHOBART002 · filings from Jan 10, 2024 to Nov 3, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Galleon Gold Corp.GGOTSXV | Director | 10 | 1 | 0 | 2 | ••• | Nov 3, 2026 |
| Getchell Gold Corp.GTCHCSE | Director | 11 | 4 | 0 | 0 | ••• | May 13, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Nov 3, 2026 | Galleon Gold Corp.GGO | Private / placement | Common Shares | +13,393 | C$1.12 | C$15,000 |
| May 13, 2026 | Getchell Gold Corp.GTCH | Open marketBuy | Common Shares | +5,000 | C$0.295 | C$1,475 |
| Mar 31, 2026 | Galleon Gold Corp.GGO | Grant | Options | +50,000 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
21 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.