SEDI insider JBYRD002 · filings from Nov 14, 2023 to Apr 1, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Pan Global ResourcesPGZTSXV | Officer | 9 | 3 | 0 | 0 | ••• | Apr 1, 2026 |
| Mayfair GoldMFGTSXV | Officer | 5 | 0 | 0 | 0 | ••• | Jun 3, 2024 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Apr 1, 2026 | Pan Global ResourcesPGZ | Grant | Options | +550,000 | C$0.14 | C$77,000 |
| Mar 11, 2026 | Pan Global ResourcesPGZ | Open marketBuy | Common Shares | +10,000 | US$0.1078 | C$1,078 |
| Jan 23, 2026 | Pan Global ResourcesPGZ | Grant | Restricted Share Units | +136,363 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
14 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.