SEDI insider JDORWAR003 · filings from Apr 24, 2024 to Apr 22, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Roxmore Resources Inc.RMCSE | Director | 7 | 6 | 0 | 0 | ••• | Apr 22, 2026 |
| Surge Copper Corp.SURGTSXV | Director | 6 | 0 | 0 | 2 | ••• | Jan 12, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Apr 22, 2026 | Roxmore Resources Inc.RM | Grant | Rights Restricted Share Unit (RSU) | +450,000 | — | C$0 |
| Mar 31, 2026 | Roxmore Resources Inc.RM | Open marketBuy | Common Shares | +5,000 | C$3.45 | C$17,250 |
| Mar 24, 2026 | Roxmore Resources Inc.RM | Open marketBuy | Common Shares | +35,000 | C$2.79 | C$97,650 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
13 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.