SEDI insider JMCVEY001 · filings from Jan 11, 2024 to Sep 15, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Arizona Gold & SilverAZSTSXV | Director | 17 | 9 | 0 | 1 | ••• | Sep 15, 2026 |
| Fortune Minerals LimitedFTTSX | Director | 3 | 0 | 0 | 0 | ••• | Jun 20, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Sep 15, 2026 | Arizona Gold & SilverAZS | Open marketBuy | Common Shares | +7,000 | C$0.75 | C$5,250 |
| Sep 14, 2026 | Arizona Gold & SilverAZS | Grant | Options | +400,000 | C$0.76 | C$304,000 |
| Feb 27, 2026 | Arizona Gold & SilverAZS | Open marketBuy | Common Shares | +7,000 | C$0.70 | C$4,900 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
20 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.