SEDI insider JREINSO002 · filings from Nov 21, 2023 to Oct 28, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Rackla Metals Inc.RAKTSXV | Director | 3 | 3 | 0 | 0 | ••• | Oct 28, 2026 |
| Li-FT PowerLIFTTSXV | Officer | 7 | 1 | 0 | 1 | ••• | Oct 27, 2026 |
| First Mining Gold Corp.FFTSX | Officer | 2 | 0 | 0 | 1 | ••• | Nov 21, 2023 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Oct 28, 2026 | Rackla Metals Inc.RAK | Open marketBuy | Common Shares | +66,000 | C$0.205 | C$13,530 |
| Oct 28, 2026 | Rackla Metals Inc.RAK | Open marketBuy | Common Shares | +30,500 | C$0.20 | C$6,100 |
| Oct 28, 2026 | Rackla Metals Inc.RAK | Open marketBuy | Common Shares | +3,500 | C$0.195 | C$683 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
12 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.