SEDI insider JROBINS005 · filings from Feb 15, 2024 to Sep 23, 2025
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| K2 GoldKTOTSXV | 10% holder | 13 | 5 | 0 | 2 | ••• | Sep 23, 2025 |
| Fireweed MetalsFWZTSXV | Director | 5 | 0 | 0 | 0 | ••• | Mar 20, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Sep 23, 2025 | K2 GoldKTO | Exercise | Common Shares | +1,000,000 | C$0.30 | C$300,000 |
| Sep 23, 2025 | K2 GoldKTO | Exercise | Warrants | −1,000,000 | C$0.30 | C$300,000 |
| Jun 9, 2025 | K2 GoldKTO | Grant | Options | +1,000,000 | C$0.36 | C$360,000 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
18 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.