SEDI insider JTIMMS007 · filings from Sep 28, 2023 to Jan 6, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Peruvian MetalsPERTSXV | Officer | 8 | 0 | 0 | 2 | ••• | Jan 6, 2026 |
| Altiplano Minerals Ltd.APNTSXV | Officer | 3 | 0 | 0 | 1 | ••• | Jan 10, 2024 |
| Founders MetalsFDRTSXV | Officer | 3 | 0 | 3 | 0 | ••• | Oct 20, 2023 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Jan 6, 2026 | Peruvian MetalsPER | Grant | Options | +550,000 | C$0.06 | C$33,000 |
| Dec 3, 2025 | Peruvian MetalsPER | Exercise | Warrants Issued in Private Placements | −1,000,000 | C$0.05 | C$50,000 |
| Dec 3, 2025 | Peruvian MetalsPER | Exercise | Common Shares Unlimited, No Par Value | +1,000,000 | C$0.05 | C$50,000 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
14 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.