SEDI insider JTURNER00I · filings from Sep 26, 2023 to Dec 23, 2025
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| GoGold Resources Inc.GGDTSX | Director | 18 | 4 | 0 | 0 | ••• | Dec 23, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Dec 23, 2025 | GoGold Resources Inc.GGD | Exercise | Common Shares | +24,828 | C$2.00 | C$49,656 |
| Dec 23, 2025 | GoGold Resources Inc.GGD | Exercise | Options | −80,000 | C$2.00 | C$160,000 |
| Dec 15, 2025 | GoGold Resources Inc.GGD | Grant | Deferred Share Units | +41,000 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
18 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.