SEDI insider JVANDEN008 · filings from Sep 17, 2026 to Oct 14, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Andina Copper CorpANDCTSXV | Director | 3 | 1 | 0 | 0 | ••• | Oct 14, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | Andina Copper CorpANDC | Open marketBuy | Common Shares | +50,000 | C$1.00 | C$50,000 |
| Sep 17, 2026 | Andina Copper CorpANDC | Exercise | Warrants | −148,125 | C$0.30 | C$44,438 |
| Sep 17, 2026 | Andina Copper CorpANDC | Exercise | Common Shares | +148,125 | C$0.30 | C$44,438 |
3 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.