SEDI insider JYAN009 · filings from Nov 13, 2024 to Nov 18, 2024
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Sranan GoldSRANCSE | Officer | 5 | 0 | 3 | 0 | ••• | Nov 18, 2024 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Nov 18, 2024 | Sranan GoldSRAN | Open marketSell | Common Shares | −11,500 | C$0.28 | C$3,220 |
| Nov 14, 2024 | Sranan GoldSRAN | Open marketSell | Common Shares | −8,500 | C$0.28 | C$2,380 |
| Nov 14, 2024 | Sranan GoldSRAN | Open marketSell | Common Shares | −15,000 | C$0.27 | C$4,050 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
5 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.