SEDI insider KDELUCE002 · filings from Nov 1, 2023 to Mar 12, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Abitibi MetalsAMQCSE | Director | 54 | 48 | 0 | 0 | ••• | Mar 12, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Mar 12, 2026 | Abitibi MetalsAMQ | Grant | Restricted Share Units | +250,000 | — | C$0 |
| Mar 12, 2026 | Abitibi MetalsAMQ | Grant | Options | +250,000 | — | C$0 |
| Apr 10, 2025 | Abitibi MetalsAMQ | Open marketBuy | Common Shares | +90,000 | C$0.2445 | C$22,005 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
54 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.