SEDI insider KENGQUI002 · filings from Nov 2, 2023 to Sep 11, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Silver One Resources Inc.SVETSXV | Director | 5 | 1 | 0 | 0 | ••• | Sep 11, 2026 |
| Intrepid Metals CorpINTRTSXV | Director | 18 | 6 | 0 | 1 | ••• | Apr 14, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Sep 11, 2026 | Silver One Resources Inc.SVE | Grant | Common Shares Stock Options | +550,000 | C$0.50 | C$275,000 |
| Sep 11, 2026 | Silver One Resources Inc.SVE | Grant | Rights Deferred Share Unit | +350,000 | — | C$0 |
| Sep 29, 2025 | Silver One Resources Inc.SVE | Grant | Common Shares Stock Options | +450,000 | C$0.45 | C$202,500 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
23 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.