SEDI insider LARCHAM003 · filings from Sep 17, 2024 to Nov 2, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Valkea ResourcesOZTSXV | Director | 8 | 1 | 0 | 0 | ••• | Nov 2, 2026 |
| Sitka Gold CorpSIGTSXV | Director | 14 | 11 | 0 | 0 | ••• | Apr 16, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Nov 2, 2026 | Valkea ResourcesOZ | Open marketBuy | Common Shares | +658,000 | C$0.25 | C$164,500 |
| Sep 30, 2026 | Valkea ResourcesOZ | Grant | Rights DSU | +53,571 | C$0.35 | C$18,750 |
| Apr 16, 2026 | Sitka Gold CorpSIG | Open marketBuy | Common Shares | +50,000 | C$0.95 | C$47,500 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
22 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.