SEDI insider LCOTOQU001 · filings from Jun 30, 2025 to Sep 23, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| GR Silver MiningGRSLTSXV | Officer | 16 | 0 | 3 | 0 | ••• | Sep 23, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Sep 23, 2026 | GR Silver MiningGRSL | Open marketSell | Common Shares | −400,000 | C$0.345 | C$138,000 |
| Sep 9, 2026 | GR Silver MiningGRSL | Grant | Rights RSUs, DSUs, PSUs | +282,895 | — | C$0 |
| Sep 9, 2026 | GR Silver MiningGRSL | Grant | Options | +300,000 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
16 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.