SEDI insider LSMOLIA002 · filings from Feb 7, 2024 to Nov 3, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Golden Cariboo ResourcesGCCCSE | Director | 16 | 5 | 0 | 0 | ••• | Nov 3, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Nov 3, 2026 | Golden Cariboo ResourcesGCC | Open marketBuy | Common Shares | +32,000 | C$0.055 | C$1,760 |
| Nov 2, 2026 | Golden Cariboo ResourcesGCC | Open marketBuy | Common Shares | +43,000 | C$0.06 | C$2,580 |
| Aug 21, 2026 | Golden Cariboo ResourcesGCC | Grant | Options | +100,000 | C$0.11 | C$11,000 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
16 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.