SEDI insider MCOWIN002 · filings from May 27, 2024 to Jan 12, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Rokmaster Resources Corp.RKRTSXV | Director | 5 | 0 | 3 | 1 | ••• | Jan 12, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Jan 12, 2026 | Rokmaster Resources Corp.RKR | Open marketSell | Common Shares | −391,000 | C$0.06 | C$23,460 |
| Jul 22, 2025 | Rokmaster Resources Corp.RKR | Open marketSell | Common Shares | −100,000 | C$0.055 | C$5,500 |
| Jun 9, 2025 | Rokmaster Resources Corp.RKR | Private / placement | Warrants | +500,000 | C$0.05 | C$25,000 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
5 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.