SEDI insider MIVERSO003 · filings from Oct 6, 2023 to Mar 4, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Volcanic Gold Mines Inc.VGTSXV | Director | 3 | 0 | 0 | 0 | ••• | Mar 4, 2026 |
| First Canadian GraphiteFCITSXV | Director | 3 | 0 | 0 | 0 | ••• | Mar 2, 2026 |
| Prospect Ridge Resources Corp.PRRCSE | Director | 14 | 13 | 0 | 0 | ••• | Feb 25, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Mar 4, 2026 | Volcanic Gold Mines Inc.VG | Grant | Options | +100,000 | — | C$0 |
| Mar 2, 2026 | First Canadian GraphiteFCI | Other | Options | 0 | — | C$0 |
| Mar 2, 2026 | First Canadian GraphiteFCI | Other | Warrants | 0 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
20 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.