SEDI insider MKIESMA001 · filings from Sep 25, 2023 to Jan 27, 2025
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Quantum Critical MetalsLEAPTSXV | 10% holder | 5 | 3 | 0 | 0 | ••• | Jan 27, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Jan 27, 2025 | Quantum Critical MetalsLEAP | Expiry | Warrants | −50,000 | C$0.075 | C$3,750 |
| Oct 23, 2023 | Quantum Critical MetalsLEAP | Grant | Options | +800,000 | C$0.05 | C$40,000 |
| Sep 29, 2023 | Quantum Critical MetalsLEAP | Open marketBuy | Common Shares | +150,000 | C$0.015 | C$2,250 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
5 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.