SEDI insider MKOSOWA002 · filings from Sep 29, 2023 to Oct 15, 2025
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Eminent Gold CorporationEMNTTSXV | Director | 10 | 3 | 0 | 1 | ••• | Oct 15, 2025 |
| Almaden MineralsAMMTSXV | Director | 3 | 0 | 0 | 0 | ••• | Aug 9, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Oct 15, 2025 | Eminent Gold CorporationEMNT | Open marketBuy | Common Shares | +6,500 | C$0.31 | C$2,015 |
| Oct 14, 2025 | Eminent Gold CorporationEMNT | Open marketBuy | Common Shares | +43,500 | C$0.31 | C$13,485 |
| Oct 9, 2025 | Eminent Gold CorporationEMNT | Grant | Options | +100,000 | C$0.35 | C$35,000 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
13 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.