SEDI insider MLYON003 · filings from Dec 1, 2025 to Apr 2, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Perpetua ResourcesPPTATSX | Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 19 | 0 | 5 | 1 | ••• | Apr 2, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Apr 2, 2026 | Perpetua ResourcesPPTA | Open marketSell | Common Shares | −2,576 | US$29.31 | C$75,503 |
| Apr 2, 2026 | Perpetua ResourcesPPTA | Open marketSell | Common Shares | −6,123 | US$29.62 | C$181,363 |
| Feb 21, 2026 | Perpetua ResourcesPPTA | Exercise | Common Shares | +5,282 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
19 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.