SEDI insider MMURPHY007 · filings from Mar 4, 2024 to Mar 31, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| South Pacific MetalsSPMCTSXV | Director | 16 | 4 | 0 | 3 | ••• | Mar 31, 2026 |
| Prospector Metals Corp.PPPTSXV | Director | 5 | 0 | 0 | 2 | ••• | Mar 5, 2024 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | South Pacific MetalsSPMC | Grant | Rights Restricted Share Units | +400,000 | — | C$0 |
| Sep 2, 2025 | South Pacific MetalsSPMC | Open marketBuy | Common Shares | +10,000 | C$0.655 | C$6,550 |
| Jun 30, 2025 | South Pacific MetalsSPMC | Grant | Rights Restricted Share Units | +300,000 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
21 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.