SEDI insider MWEKERL001 · filings from Jul 9, 2026 to Sep 23, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Thunder Gold Corp.TGOLTSXV | 10% holder | 19 | 13 | 0 | 0 | ••• | Sep 23, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Sep 23, 2026 | Thunder Gold Corp.TGOL | Open marketBuy | Common Shares | +500,000 | C$0.1705 | C$85,250 |
| Sep 11, 2026 | Thunder Gold Corp.TGOL | Open marketBuy | Common Shares | +500,000 | C$0.19 | C$95,000 |
| Sep 11, 2026 | Thunder Gold Corp.TGOL | Open marketBuy | Common Shares | +100,000 | C$0.185 | C$18,500 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
19 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.