SEDI insider PDECHER002 · filings from May 1, 2025 to Sep 4, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Omai Gold Mines Corp.OMGTSXV | Officer | 7 | 1 | 0 | 1 | ••• | Sep 4, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Sep 4, 2026 | Omai Gold Mines Corp.OMG | Open marketBuy | Common Shares | +75,000 | C$2.66 | C$199,500 |
| Jan 8, 2026 | Omai Gold Mines Corp.OMG | Grant | Options | +700,000 | C$1.44 | C$1,008,000 |
| Oct 21, 2025 | Omai Gold Mines Corp.OMG | Private / placement | Common Shares | +200,000 | C$1.15 | C$230,000 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
7 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.