SEDI insider PDONNEL005 · filings from Dec 17, 2023 to May 18, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Alaska SilverWAMTSXV | Officer | 6 | 1 | 0 | 2 | ••• | May 18, 2026 |
| Harvest Gold CorporationHVGTSXV | Director | 7 | 1 | 0 | 0 | ••• | Jan 22, 2026 |
| Prospect Ridge Resources Corp.PRRCSE | Director | 4 | 0 | 0 | 1 | ••• | Oct 27, 2025 |
| Tudor GoldTUDTSXV | Officer | 6 | 2 | 1 | 0 | ••• | May 8, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| May 18, 2026 | Alaska SilverWAM | Grant | Options | +100,000 | C$0.82 | C$82,000 |
| Jan 22, 2026 | Harvest Gold CorporationHVG | Expiry | Options | +90,000 | C$0.20 | C$18,000 |
| Oct 27, 2025 | Prospect Ridge Resources Corp.PRR | Private / placement | Common Shares | +41,667 | C$0.12 | C$5,000 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
23 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.