SEDI insider RECKFOR002 · filings from Sep 18, 2024 to Jan 30, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Rua GoldRUATSXV | Director | 16 | 8 | 0 | 2 | ••• | Jan 30, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Jan 30, 2026 | Rua GoldRUA | Open marketBuy | Common Shares | +33,560 | C$1.19 | C$39,936 |
| Jan 28, 2026 | Rua GoldRUA | Grant | Options | +420,000 | C$1.43 | C$600,600 |
| Sep 18, 2025 | Rua GoldRUA | Open marketBuy | Common Shares | +17,000 | C$0.6415 | C$10,906 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
16 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.