SEDI insider RHARARI001 · filings from Nov 8, 2023 to Dec 5, 2024
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Nuvau Minerals Corp.NMCTSXV | Director | 2 | 0 | 0 | 0 | ••• | Dec 5, 2024 |
| Libra Lithium Corp.LIBRCSE | Director | 6 | 6 | 0 | 0 | ••• | Sep 3, 2024 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Dec 5, 2024 | Nuvau Minerals Corp.NMC | Other | Options | −111,944 | — | C$0 |
| Dec 5, 2024 | Nuvau Minerals Corp.NMC | Other | Common Shares | −430,556 | — | C$0 |
| Sep 3, 2024 | Libra Lithium Corp.LIBR | Open marketBuy | Common Shares | +42,000 | C$0.05 | C$2,100 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
8 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.