SEDI insider RMCKNIG002 · filings from Feb 16, 2024 to Mar 27, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| NevGold Corp.NAUTSXV | Officer | 6 | 0 | 0 | 1 | ••• | Mar 27, 2026 |
| Lahontan Gold Corp.LGTSXV | Director | 8 | 0 | 3 | 0 | ••• | Mar 23, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Mar 27, 2026 | NevGold Corp.NAU | Exercise | Common Shares | +174,642 | — | C$0 |
| Mar 27, 2026 | NevGold Corp.NAU | Exercise | Options | −250,000 | C$0.40 | C$100,000 |
| Mar 23, 2026 | Lahontan Gold Corp.LG | Open marketSell | Common Shares | −200,000 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
14 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.