SEDI insider RMORIAR002 · filings from Mar 14, 2024 to Feb 10, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Metallic Minerals CorporationMMGTSXV | Officer | 5 | 0 | 0 | 0 | ••• | Feb 10, 2026 |
| Stillwater Critical MineralsPGETSXV | Officer | 12 | 0 | 3 | 0 | ••• | Jan 12, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Feb 10, 2026 | Metallic Minerals CorporationMMG | Grant | Options | +100,000 | — | C$0 |
| Jan 12, 2026 | Metallic Minerals CorporationMMG | Expiry | Options | −50,000 | — | C$0 |
| Jan 12, 2026 | Stillwater Critical MineralsPGE | Expiry | Options | −50,000 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
17 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.