SEDI insider RSELLER004 · filings from Oct 16, 2024 to Jan 21, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Apollo SilverAPGOTSXV | Officer | 13 | 0 | 1 | 3 | ••• | Jan 21, 2026 |
| American Lithium CorpLI.VTSXV | Director | 5 | 0 | 0 | 0 | ••• | Sep 1, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Jan 21, 2026 | Apollo SilverAPGO | Private / placement | Warrants | +15,000 | C$7.00 | C$105,000 |
| Jan 21, 2026 | Apollo SilverAPGO | Private / placement | Common Shares | +15,000 | C$5.00 | C$75,000 |
| Nov 26, 2025 | Apollo SilverAPGO | Open marketSell | Common Shares | −70,000 | C$4.37 | C$305,900 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
18 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.