SEDI insider SBUREGA001 · filings from Oct 30, 2023 to Mar 10, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Oreterra Metals Corp.OTMCTSXV | Officer | 8 | 0 | 0 | 0 | ••• | Mar 10, 2026 |
| Appia EnergyAPICSE | Officer | 6 | 6 | 0 | 0 | ••• | Mar 18, 2024 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Mar 10, 2026 | Oreterra Metals Corp.OTMC | Grant | Options | +900,000 | — | C$0 |
| Feb 2, 2026 | Oreterra Metals Corp.OTMC | Other | Warrants | −900,000 | — | C$0 |
| Feb 2, 2026 | Oreterra Metals Corp.OTMC | Other | Options | −2,880,000 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
14 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.