SEDI insider SSTEWAR009 · filings from Jan 26, 2024 to Sep 17, 2025
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| American Eagle GoldAE.VTSXV | 10% holder | 5 | 1 | 0 | 0 | ••• | Sep 17, 2025 |
| Awalé ResourcesARICTSXV | Director | 9 | 6 | 0 | 0 | ••• | Sep 17, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Sep 17, 2025 | Awalé ResourcesARIC | Grant | Options | +400,000 | C$0.54 | C$216,000 |
| Sep 17, 2025 | American Eagle GoldAE.V | Grant | Options | +1,250,000 | C$0.53 | C$662,500 |
| Mar 19, 2025 | Awalé ResourcesARIC | Open marketBuy | Common Shares Consolidated | +20,000 | C$0.50 | C$10,000 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
14 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.