SEDI insider SWHITTA002 · filings from Feb 29, 2024 to Mar 20, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Fortuna Mining Corp.FVITSX | Officer | 13 | 0 | 1 | 0 | ••• | Mar 20, 2026 |
| Volcanic Gold Mines Inc.VGTSXV | Officer | 3 | 0 | 0 | 1 | ••• | Mar 4, 2026 |
| Rackla Metals Inc.RAKTSXV | Officer | 5 | 0 | 2 | 0 | ••• | Aug 27, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Mar 20, 2026 | Fortuna Mining Corp.FVI | Exercise | Restricted Share Unit Plan (cash settled) | −10,661 | — | C$0 |
| Mar 8, 2026 | Fortuna Mining Corp.FVI | Exercise | Restricted Share Unit Plan (cash settled) | −6,881 | — | C$0 |
| Mar 7, 2026 | Fortuna Mining Corp.FVI | Exercise | Restricted Share Unit Plan (cash settled) | −3,021 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
21 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.