SEDI insider TKIMBER002 · also filed as KIMBERLY, THOMAS · filings from Feb 23, 2024 to May 27, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Amerigo Resources Ltd.ARGTSX | Officer | 15 | 2 | 4 | 0 | ••• | May 27, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| May 27, 2026 | Amerigo Resources Ltd.ARG | Open marketSell | Common Shares | −4,200 | C$6.67 | C$28,020 |
| May 27, 2026 | Amerigo Resources Ltd.ARG | Open marketSell | Common Shares | −800 | C$6.68 | C$5,344 |
| Mar 3, 2026 | Amerigo Resources Ltd.ARG | Exercise | Common Shares | +14,955 | C$1.60 | C$23,928 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
15 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.