SEDI insider TKOSONE002 · filings from Dec 8, 2023 to Jun 4, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Headwater Gold Inc.HWGCSE | Director | 10 | 2 | 0 | 0 | ••• | Jun 4, 2026 |
| Red Canyon ResourcesREDCCSE | Officer of 10% holder | 8 | 0 | 0 | 3 | ••• | Jun 4, 2026 |
| Inflection ResourcesAUCUCSE | Director | 4 | 1 | 0 | 0 | ••• | Jan 30, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Jun 4, 2026 | Red Canyon ResourcesREDC | Expiry | Warrants | +50,000 | C$0.30 | C$15,000 |
| Jun 4, 2026 | Headwater Gold Inc.HWG | Grant | Options | +150,000 | C$0.47 | C$70,500 |
| Mar 25, 2026 | Red Canyon ResourcesREDC | Private / placement | Warrants | +60,000 | C$0.30 | C$18,000 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
22 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.