SEDI insider TMOODY001 · filings from Dec 22, 2023 to Oct 21, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Mirasol Resources Ltd.MRZTSXV | Director | 3 | 0 | 0 | 0 | ••• | Oct 21, 2026 |
| Pan Global ResourcesPGZTSXV | Officer | 17 | 3 | 0 | 1 | ••• | Apr 1, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Oct 21, 2026 | Mirasol Resources Ltd.MRZ | Grant | Options | +200,000 | — | C$0 |
| Apr 1, 2026 | Pan Global ResourcesPGZ | Grant | Options | +900,000 | C$0.14 | C$126,000 |
| Feb 18, 2026 | Pan Global ResourcesPGZ | Open marketBuy | Common Shares | +35,000 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
20 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.