SEDI insider TTERMUE002 · filings from Oct 6, 2023 to Oct 26, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Sitka Gold CorpSIGTSXV | Director | 1 | 0 | 0 | 0 | ••• | Oct 26, 2026 |
| Eagle Plains Resources Ltd.EPLTSXV | Director | 15 | 7 | 0 | 0 | ••• | Oct 14, 2025 |
| Trident Resources CorpROCKTSXV | Director | 5 | 0 | 0 | 0 | ••• | Jan 24, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | Sitka Gold CorpSIG | Other | Common Shares | 0 | — | C$0 |
| Oct 14, 2025 | Eagle Plains Resources Ltd.EPL | Grant | Options | +200,000 | C$0.21 | C$42,000 |
| Oct 5, 2025 | Eagle Plains Resources Ltd.EPL | Expiry | Options | −325,000 | C$0.20 | C$65,000 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
21 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.