SEDI insider WGIRLIN002 · filings from Aug 9, 2024 to Sep 11, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Silver One Resources Inc.SVETSXV | Director | 8 | 0 | 3 | 0 | ••• | Sep 11, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Sep 11, 2026 | Silver One Resources Inc.SVE | Grant | Common Shares Stock Options | +450,000 | C$0.50 | C$225,000 |
| Sep 11, 2026 | Silver One Resources Inc.SVE | Grant | Rights Deferred Share Unit | +250,000 | — | C$0 |
| Jun 16, 2026 | Silver One Resources Inc.SVE | Expiry | Common Shares Stock Options | −450,000 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
8 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.