SEDI insider ZGOLDEN002 · filings from Nov 7, 2023 to Dec 4, 2025
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Libra Lithium Corp.LIBRCSE | Director | 12 | 7 | 0 | 1 | ••• | Dec 4, 2025 |
| Nuvau Minerals Corp.NMCTSXV | Director | 3 | 0 | 0 | 0 | ••• | Dec 12, 2024 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Dec 4, 2025 | Libra Lithium Corp.LIBR | Private / placement | Common Shares | +59,000 | C$0.17 | C$10,030 |
| Sep 16, 2025 | Libra Lithium Corp.LIBR | Open marketBuy | Common Shares | +50,000 | C$0.196 | C$9,800 |
| Jul 10, 2025 | Libra Lithium Corp.LIBR | Grant | Units | +150,000 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
15 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.