Key facts
| Company | Equinox Gold (TSX: EQX) |
|---|---|
| Commodity | Gold |
| Location | Canada |
| Stage | Production |
Mineral resource estimates
7 reported estimates, newest first. Categories are as disclosed by Equinox Gold; inferred material carries the lowest confidence and cannot support a reserve.
| Category | Tonnes | Au g/t | Au oz | Effective |
|---|---|---|---|---|
| Proven reserveNI 43-101 | 6.8 Mt | 1.16 g/t | 255 koz | Jun 30, 2024 |
| Probable reserveNI 43-101 | 137.8 Mt | 1.23 g/t | 5.45 Moz | Jun 30, 2024 |
| Measured & indicatedNI 43-101 | 19.0 Mt | 1.21 g/t | 738 koz | Jun 30, 2024 |
| IndicatedNI 43-101 | 19.0 Mt | 1.21 g/t | 738 koz | Jun 30, 2024 |
| IndicatedNI 43-101 | 11.0 Mt | 4.20 g/t | 1.48 Moz | Jun 30, 2024 |
| InferredNI 43-101 | 19.5 Mt | 3.88 g/t | 2.43 Moz | Jun 30, 2024 |
| InferredNI 43-101 | 6.9 Mt | 1.49 g/t | 331 koz | Jun 30, 2024 |
How the categories differ: Inferred vs Indicated vs Measured. Compare reports over time with the Resource Growth Tracker.