Key facts
| Company | Equinox Gold (TSX: EQX) |
|---|---|
| Commodity | Gold |
| Location | USA |
| Stage | Resource definition |
Mineral resource estimates
4 reported estimates, newest first. Categories are as disclosed by Equinox Gold; inferred material carries the lowest confidence and cannot support a reserve.
| Category | Tonnes | Au g/t | Au oz | Ag g/t | Ag oz | Effective |
|---|---|---|---|---|---|---|
| MeasuredNI 43-101 | 30.7 Mt | 1.49 g/t | 1.47 Moz | 6.77 g/t | 6.68 Moz | Mar 31, 2020 |
| Measured & indicatedNI 43-101 | 45.4 Mt | 1.38 g/t | 2.02 Moz | 6.44 g/t | 9.40 Moz | Mar 31, 2020 |
| IndicatedNI 43-101 | 14.7 Mt | 1.16 g/t | 549 koz | 5.74 g/t | 2.72 Moz | Mar 31, 2020 |
| InferredNI 43-101 | 5.4 Mt | 0.90 g/t | 155 koz | 4.43 g/t | 765 koz | Mar 31, 2020 |
How the categories differ: Inferred vs Indicated vs Measured. Compare reports over time with the Resource Growth Tracker.