Key facts
| Company | Equinox Gold (TSX: EQX) |
|---|---|
| Commodity | Gold |
| Location | Nicaragua |
| Stage | Production |
Mineral resource estimates
4 reported estimates, newest first. Categories are as disclosed by Equinox Gold; inferred material carries the lowest confidence and cannot support a reserve.
| Category | Tonnes | Au g/t | Au oz | Ag g/t | Ag oz | Effective |
|---|---|---|---|---|---|---|
| Probable reserveNI 43-101 | 3.2 Mt | 4.75 g/t | 485 koz | 26.0 g/t | 2.65 Moz | Dec 31, 2021 |
| MeasuredNI 43-101 | 168 kt | 4.32 g/t | 23 koz | 13.0 g/t | 71 koz | Dec 31, 2021 |
| IndicatedNI 43-101 | 4.0 Mt | 4.79 g/t | 608 koz | 30.8 g/t | 3.91 Moz | Dec 31, 2021 |
| InferredNI 43-101 | 6.3 Mt | 3.57 g/t | 726 koz | 40.9 g/t | 8.30 Moz | Dec 31, 2021 |
How the categories differ: Inferred vs Indicated vs Measured. Compare reports over time with the Resource Growth Tracker.