Key facts
| Company | Equinox Gold (TSX: EQX) |
|---|---|
| Commodity | Gold |
| Location | USA |
| Stage | Production |
Mineral resource estimates
5 reported estimates, newest first. Categories are as disclosed by Equinox Gold; inferred material carries the lowest confidence and cannot support a reserve.
| Category | Tonnes | Au g/t | Au oz | Effective |
|---|---|---|---|---|
| Proven reserveNI 43-101 | 228 kt | 1.21 g/t | 9 koz | Dec 31, 2019 |
| Probable reserveNI 43-101 | 28.0 Mt | 0.64 g/t | 575 koz | Dec 31, 2019 |
| MeasuredNI 43-101 | 271 kt | 1.08 g/t | 9 koz | Dec 31, 2019 |
| IndicatedNI 43-101 | 68.2 Mt | 0.51 g/t | 1.11 Moz | Dec 31, 2019 |
| InferredNI 43-101 | 50.0 Mt | 0.34 g/t | 544 koz | Dec 31, 2019 |
How the categories differ: Inferred vs Indicated vs Measured. Compare reports over time with the Resource Growth Tracker.