SEDI insider JMCDONA007 · filings from Nov 14, 2023 to Feb 6, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Aldebaran Resources Inc.ALDETSXV | Director | 6 | 0 | 0 | 0 | ••• | Feb 6, 2026 |
| Kootenay Silver Inc.KTN.VTSXV | Director | 13 | 9 | 0 | 0 | ••• | Feb 2, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Feb 6, 2026 | Aldebaran Resources Inc.ALDE | Grant | Options | +100,000 | C$3.25 | C$325,000 |
| Feb 2, 2026 | Kootenay Silver Inc.KTN.V | Exercise | Common Shares | +33,333 | C$1.10 | C$36,666 |
| Feb 2, 2026 | Kootenay Silver Inc.KTN.V | Exercise | Warrants | −33,333 | C$1.10 | C$36,666 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
19 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.