
Aldebaran Resources owns an 80% interest in the Altar copper-gold project in mining-friendly San Juan province, Argentina, having earned into the project
Active mining projects and exploration sites
The Altar copper-gold project hosts a cluster of porphyry deposits in San Juan, Argentina, which Aldebaran is expanding through exploration and development to deliver to the rising copper market. The 2024 pit-constrained resource for the main Altar deposit, which consists of the Altar Central, Altar United, and Altar East porphyry centres, has 22.01 billion lbs copper, 5.08 million oz gold and 93.76 million oz silver in the Measured and Indicated categories, plus 9.83 billion lbs copper, 1.71 mi
Gold exploration and development project
Gold exploration and development project
If you work for Aldebaran Resources Inc., register as a company representative to access premium features:
Free during the open beta. No credit card required.
Aldebaran Resources Inc. (TSXV: ALDE) is a copper-focused mineral exploration company with ground in Argentina.
The company holds 3 projects on file, of which 2 carry a reported mineral resource.
3 financings are on record, totalling approximately C$125.0M, most recently in February 2026.
20 press releases are tracked here, 7 of them financing-related, with the most recent dated Sep 9, 2026.
Aldebaran Resources owns an 80% interest in the Altar copper-gold project in mining-friendly San Juan province, Argentina, having earned into the project
| Listing | TSXV: ALDE |
|---|---|
| Market capitalisation | $408.5M |
| Shares outstanding | 185.4M |
| Projects on file | 3 |
| Commodities | Copper |
| Jurisdictions | Argentina |
| Financings on record | 3 |
| Insider trades (30 days) | 0 buys, 0 sells on the open market · last filing 2026-02-17 |
| Project | Commodity | Location | Stage |
|---|---|---|---|
| Altar Copper Gold Project | Copper | Argentina | Early exploration |
| Altar Project | Copper | Argentina | Resource definition |
| Rio Grande Project | Copper | Argentina | Resource definition |
8 reported estimates across 2 projects. Categories are as disclosed by the company; inferred material carries the lowest confidence and cannot support a reserve.
| Project | Category | Tonnes | Au g/t | Au oz | Ag g/t | Ag oz | Cu % | Effective |
|---|---|---|---|---|---|---|---|---|
| Altar Project | MeasuredNI 43-101 | 796.6 Mt | 0.11 g/t | 2.71 Moz | 1.08 g/t | 27.62 Moz | 0.42 % | Dec 31, 2024 |
| Altar Project | MeasuredNI 43-101 | 622.1 Mt | 0.10 g/t | 1.99 Moz | 1.04 g/t | 20.82 Moz | 0.44 % | Mar 22, 2021 |
| Altar Project | IndicatedNI 43-101 | 1620.7 Mt | 0.06 g/t | 2.86 Moz | 1.31 g/t | 68.46 Moz | 0.41 % | Dec 31, 2024 |
| Altar Project | IndicatedNI 43-101 | 576.1 Mt | 0.08 g/t | 1.43 Moz | 0.96 g/t | 17.78 Moz | 0.42 % | Mar 22, 2021 |
| Altar Project | InferredNI 43-101 | 1216.9 Mt | 0.04 g/t | 1.73 Moz | 1.26 g/t | 49.24 Moz | 0.37 % | Dec 31, 2024 |
| Altar Project | InferredNI 43-101 | 189.2 Mt | 0.06 g/t | 390 koz | 0.80 g/t | 4.84 Moz | 0.42 % | Mar 22, 2021 |
| Rio Grande Project | IndicatedNI 43-101 | 71.0 Mt | 0.36 g/t | 815 koz | 3.20 g/t | 7.30 Moz | 0.30 % | Aug 17, 2018 |
| Rio Grande Project | InferredNI 43-101 | 41.0 Mt | 0.28 g/t | 375 koz | 2.80 g/t | 3.60 Moz | 0.23 % | Aug 17, 2018 |
How the categories differ: Inferred vs Indicated vs Measured. Track how these numbers have moved between reports with the Resource Growth Tracker.
| Announced | Type | Amount | Warrants |
|---|---|---|---|
| Feb 18, 2026 | Private placement | C$50.0M | — |
| Feb 5, 2026 | Bought deal | C$40.0M | — |
| Jan 27, 2026 | Bought deal | C$35.0M | — |
Warrants attached to past raises are future dilution at a fixed price. The Warrant Overhang Radar tracks the resulting overhang, and the Dilution Tracker shows how the share count has grown.