A premier Americas gold producer focused on organic growth across mines in Canada, USA, and Nicaragua, with a target of producing ~750,000 ounces of gold in 2026 and expanding production through Phase 2 project expansions.
Active mining projects and exploration sites
Gold exploration and development project
Gold exploration and development project
Gold exploration and development project
Gold exploration and development project
Gold exploration and development project
Gold exploration and development project
Gold exploration and development project
Gold exploration and development project
Gold exploration and development project
Gold exploration and development project
Gold exploration and development project
Gold exploration and development project
If you work for Equinox Gold, register as a company representative to access premium features:
Free during the open beta. No credit card required.
Equinox Gold (TSX: EQX) is a gold-focused mineral exploration company with ground in USA, Nicaragua, Canada.
The company holds 12 projects on file, of which 12 carry a reported mineral resource.
24 press releases are tracked here, with the most recent dated Sep 21, 2026.
A premier Americas gold producer focused on organic growth across mines in Canada, USA, and Nicaragua, with a target of producing ~750,000 ounces of gold in 2026 and expanding production through Phase 2 project expansions.
| Listing | TSX: EQX |
|---|---|
| Projects on file | 12 |
| Commodities | Gold |
| Jurisdictions | USA · Nicaragua · Canada · Mexico |
| Insider trades (30 days) | 0 buys, 0 sells on the open market · last filing 2026-04-02 |
| Project | Commodity | Location | Stage |
|---|---|---|---|
| Castle Mountain Project | Gold | USA | Resource definition |
| El Limón Complex | Gold | Nicaragua | Resource definition |
| Golden Eagle Project | Gold | USA | Resource definition |
| Greenstone Gold Mine (Hardrock) | Gold | Canada | Resource definition |
| Hasaga Property | Gold | Canada | Resource definition |
| La Libertad Complex | Gold | Nicaragua | Resource definition |
| Los Filos | Gold | Mexico | Exploration |
| Mesquite Gold Mine | Gold | USA | Resource definition |
| Pavon Gold Project | Gold | Nicaragua | Resource definition |
| Primavera Project | Gold | Nicaragua | Resource definition |
| Riscos de Oro | Gold | Nicaragua | Resource definition |
| Valentine Gold Mine | Gold | Newfoundland, Canada | Exploration |
24 reported estimates across 6 projects. Categories are as disclosed by the company; inferred material carries the lowest confidence and cannot support a reserve.
| Project | Category | Tonnes | Au g/t | Au oz | Ag g/t | Ag oz | Effective |
|---|---|---|---|---|---|---|---|
| Castle Mountain Project | Proven reserveNI 43-101 | 84.9 Mt | 0.55 g/t | 1.50 Moz | — | — | Jun 30, 2020 |
| Castle Mountain Project | Probable reserveNI 43-101 | 173.0 Mt | 0.48 g/t | 2.67 Moz | — | — | Jun 30, 2020 |
| Castle Mountain Project | MeasuredNI 43-101 | 781 kt | 0.68 g/t | 17 koz | — | — | Jun 30, 2020 |
| Castle Mountain Project | IndicatedNI 43-101 | 73.5 Mt | 0.62 g/t | 1.45 Moz | — | — | Jun 30, 2020 |
| Castle Mountain Project | InferredNI 43-101 | 69.9 Mt | 0.63 g/t | 1.42 Moz | — | — | Jun 30, 2020 |
| El Limón Complex | Probable reserveNI 43-101 | 4.0 Mt | 4.38 g/t | 568 koz | 2.29 g/t | 297 koz | Dec 31, 2020 |
| El Limón Complex | IndicatedNI 43-101 | 13.2 Mt | 2.71 g/t | 1.15 Moz | 1.12 g/t | 478 koz | Dec 31, 2020 |
| El Limón Complex | InferredNI 43-101 | 1.4 Mt | 5.01 g/t | 227 koz | 3.33 g/t | 151 koz | Dec 31, 2020 |
| Golden Eagle Project | MeasuredNI 43-101 | 30.7 Mt | 1.49 g/t | 1.47 Moz | 6.77 g/t | 6.68 Moz | Mar 31, 2020 |
| Golden Eagle Project | Measured & indicatedNI 43-101 | 45.4 Mt | 1.38 g/t | 2.02 Moz | 6.44 g/t | 9.40 Moz | Mar 31, 2020 |
| Golden Eagle Project | IndicatedNI 43-101 | 14.7 Mt | 1.16 g/t | 549 koz | 5.74 g/t | 2.72 Moz | Mar 31, 2020 |
| Golden Eagle Project | InferredNI 43-101 | 5.4 Mt | 0.90 g/t | 155 koz | 4.43 g/t | 765 koz | Mar 31, 2020 |
| Greenstone Gold Mine (Hardrock) | Proven reserveNI 43-101 | 6.8 Mt | 1.16 g/t | 255 koz | — | — | Jun 30, 2024 |
| Greenstone Gold Mine (Hardrock) | Probable reserveNI 43-101 | 137.8 Mt | 1.23 g/t | 5.45 Moz | — | — | Jun 30, 2024 |
| Greenstone Gold Mine (Hardrock) | Measured & indicatedNI 43-101 | 19.0 Mt | 1.21 g/t | 738 koz | — | — | Jun 30, 2024 |
| Greenstone Gold Mine (Hardrock) | IndicatedNI 43-101 | 11.0 Mt | 4.20 g/t | 1.48 Moz | — | — | Jun 30, 2024 |
| Greenstone Gold Mine (Hardrock) | IndicatedNI 43-101 | 19.0 Mt | 1.21 g/t | 738 koz | — | — | Jun 30, 2024 |
| Greenstone Gold Mine (Hardrock) | InferredNI 43-101 | 19.5 Mt | 3.88 g/t | 2.43 Moz | — | — | Jun 30, 2024 |
| Greenstone Gold Mine (Hardrock) | InferredNI 43-101 | 6.9 Mt | 1.49 g/t | 331 koz | — | — | Jun 30, 2024 |
| Hasaga Property | IndicatedNI 43-101 | 1.5 Mt | 8.64 g/t | 408 koz | — | — | Jun 30, 2024 |
| Hasaga Property | InferredNI 43-101 | 2.1 Mt | 7.31 g/t | 484 koz | — | — | Jun 30, 2024 |
| La Libertad Complex | Probable reserveNI 43-101 | 3.2 Mt | 4.75 g/t | 485 koz | 26.0 g/t | 2.65 Moz | Dec 31, 2021 |
| La Libertad Complex | MeasuredNI 43-101 | 168 kt | 4.32 g/t | 23 koz | 13.0 g/t | 71 koz | Dec 31, 2021 |
| La Libertad Complex | IndicatedNI 43-101 | 4.0 Mt | 4.79 g/t | 608 koz | 30.8 g/t | 3.91 Moz | Dec 31, 2021 |
How the categories differ: Inferred vs Indicated vs Measured. Track how these numbers have moved between reports with the Resource Growth Tracker.